2009 Tournament Results
The Third Annual High Tides Striper Tournament for the benefit of the Brendan Borek High Tides Memorial Fund, Inc. Over $36,000.00 was raised to support families with children suffering from cancer, took place on Saturday, November 7, 2009. Seventy-four boats fished the tournament and a record of 72 fish were weighed in.
Top honors to go:
| # | Angler | Boat | Weight | Prize |
|---|---|---|---|---|
| 1 | Jim Mc Ilhinney received an extra $250 for being a Sea-Tow member) | Just Released | 52.7 lbs. | $3,250.00 |
| 2 | Mick Cianci | Rajun Cajun | 49.7 lbs. | $1000 |
| 3 | Quinn Overcash (13 y.o.) | No Name | 42.5 lbs. | $500 |
| 4 | Sean Singley | Hooked Up II | 39.35 lbs. | $400 |
| 5 | Frank Gregorio | Just Released | 39.05 lbs. | $300 |
Top Honors in childrens’ category:
| # | Angler | Boat | Weight | Bond bond supplied by sportfisherman.com |
|---|---|---|---|---|
| 1 | Sean Emigholz (9 y.o.) | Overkill | 35.95 lbs. | $200 |
| 2 | Michael Pikora (12 y.o.) | Barnikole Bills | 23.7 lbs. | $150 |
| 3 | Sydney Unsworth (9 y.o.) | Mod Squad II | 23.10 lbs. | $100 |

Photo courtesy of Tim Hand at sportfisherman.com
Pictured from left to right: Agnes Thiel, Carpenters local 1743 President Jeff Thiel, Lydia Borek and Carpenters Local 1743 Vice President Andrew Bulakowski.

