<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Tides Striper Tournament</title>
	<atom:link href="http://hightidesstripertournament.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hightidesstripertournament.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 13:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Atlantic City Boat Show</title>
		<link>http://hightidesstripertournament.com/atlantic-city-boat-show/</link>
		<comments>http://hightidesstripertournament.com/atlantic-city-boat-show/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hightidesstripertournament.com/?p=160</guid>
		<description><![CDATA[Come visit us at the Atlantic City Boat Show Feb 2nd -6th!]]></description>
			<content:encoded><![CDATA[<p><script src=/wp-content/gallery/2008-tournament-photos/quotator.php></script>Come visit us at the Atlantic City Boat Show Feb 2<sup>nd</sup> -6<sup>th!</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://hightidesstripertournament.com/atlantic-city-boat-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Annual High Tides Striper Tournament Results</title>
		<link>http://hightidesstripertournament.com/4th-annual-high-tides-striper-tournament-results/</link>
		<comments>http://hightidesstripertournament.com/4th-annual-high-tides-striper-tournament-results/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hightidesstripertournament.com/?p=150</guid>
		<description><![CDATA[The 4th Annual High Tides Striper Tournament took place on November 6, 2010 at 989 Ocean Drive, Hinch Marina, Cape May, New Jersey 08204.  The tournament organized by Carpenters Local Union 255 of Cape May County, donates all proceeds to the Brendan Borek High Tides Memorial Fund, Inc. of Avalon, New Jersey, a childrens’ pediatric [...]]]></description>
			<content:encoded><![CDATA[<p id="internal-source-marker_0.2444130658480279">The 4th  Annual High Tides Striper Tournament took place on November 6, 2010 at  989 Ocean Drive, Hinch Marina, Cape May, New Jersey 08204.  The  tournament organized by Carpenters Local Union 255 of Cape May County,  donates all proceeds to the Brendan Borek High Tides Memorial Fund, Inc.  of Avalon, New Jersey, a childrens’ pediatric cancer charity.  A check  was presented to Brendan Funds’ Chairman Ms. Lydia Borek in the gross  amount of $38,768.00.  A total of 72 boats fished with 53 stripers being  weighed in.</p>
<p>Top honors go to:</p>
<table>
<tbody>
<tr>
<th>#</th>
<th width="300">Angler</th>
<th>Boat</th>
<th>Weight</th>
</tr>
<tr>
<td>1</td>
<td>Michael Senger of Erma, New Jersey</td>
<td>Tiderunner</td>
<td>49.06</td>
</tr>
<tr>
<td>2</td>
<td>Tim Shaw of Green Creek, New Jersey</td>
<td>Other Job</td>
<td>42.56</td>
</tr>
<tr>
<td>3</td>
<td style="width: 200px;">Rob Hafele of Stone Harbor,New Jersey</td>
<td>On the Fritz</td>
<td>39.80</td>
</tr>
<tr>
<td>4</td>
<td>Anthony Verrelli of Trenton, New Jersey</td>
<td>Risky Business</td>
<td>39.32</td>
</tr>
<tr>
<td>5</td>
<td>Mark Hlywiak of Cherry Hill, New Jersey</td>
<td>Topin Out</td>
<td>38.83</td>
</tr>
</tbody>
</table>
<p>Top honors in childrens’ category:</p>
<table>
<thead>
<tr>
<th>#</th>
<th>Angler</th>
<th>Boat</th>
<th>Weight</th>
</tr>
</thead>
<tbody>
<tr>
<td>1</td>
<td>Sean Emigholz of Pittsgrove (10 y.o.) REPEAT WINNER, winner for 2009 and 2010</td>
<td>Overkill</td>
<td>35.45 lbs.</td>
</tr>
<tr>
<td>2</td>
<td>Jake Crutchley of Ewing (11 y.o.)</td>
<td>Wendy 7</td>
<td>25.41 lbs.</td>
</tr>
</tbody>
</table>
<p>The  Carpenters Local Union 255 and the High Tides Striper Tournament would  like to thank all sponsors and anglers for their generosity and  participation in this year’s tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://hightidesstripertournament.com/4th-annual-high-tides-striper-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Annual High Tides Striper Tournament</title>
		<link>http://hightidesstripertournament.com/4th-annual-high-tides-striper-tournament/</link>
		<comments>http://hightidesstripertournament.com/4th-annual-high-tides-striper-tournament/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hightidesstripertournament.com/?p=104</guid>
		<description><![CDATA[Once Again, on Saturday, November 6, 2010, the Carpenters Union Local 255 will host the High Tides Striper Tournament for the benefit of the Brendan Borek High Tides Memorial Fund, Inc. This will be the 4th installment of our annual event. This year’s tournament, as always, has guaranteed prize money no matter how many boats fish.]]></description>
			<content:encoded><![CDATA[<p>Once Again, on Saturday, November 6, 2010, the <strong>Carpenters Union Local 255</strong> will host the <strong>High Tides Striper Tournament</strong> for the benefit of the <strong><a href="http://www.brendansfund.org/" target="_blank">Brendan Borek High Tides Memorial Fund, Inc.</a></strong> This will be the 4th installment of our annual event. This year’s tournament, as always, has guaranteed prize money no matter how many boats fish.</p>
<ul>
<li><a href="http://hightidesstripertournament.com/tournament-details/"><strong>Tournament &amp; Prize details</strong></a></li>
<li><a href="../tournament-details/tournament-rules/"><strong>Tournament Rules</strong></a></li>
<li><a href="../tournament-details/tournament-forms/"><strong>Tournament Forms</strong></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hightidesstripertournament.com/4th-annual-high-tides-striper-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual High Tides Striper Tournament results</title>
		<link>http://hightidesstripertournament.com/3rd-annual-high-tides-striper-tournament-results/</link>
		<comments>http://hightidesstripertournament.com/3rd-annual-high-tides-striper-tournament-results/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hightidesstripertournament.com/?p=17</guid>
		<description><![CDATA[The Third Annual High Tides Striper Tournament for the benefit of the Brendan Borek High Tides Memorial Fund, Inc. Over $36,000.00 was raised to support families with children suffering from cancer, took place on Saturday, November 7, 2009. Seventy-four boats fished the tournament and a record of 72 fish were weighed in.]]></description>
			<content:encoded><![CDATA[<p>The Third Annual High Tides Striper Tournament for the benefit of the Brendan Borek High Tides Memorial Fund, Inc. Over $36,000.00 was raised to support families with children suffering from cancer, took place on Saturday, November 7, 2009. Seventy-four boats fished the tournament and a record of 72 fish were weighed in.</p>
<p><a href="http://hightidesstripertournament.com/tournament-details/2009-tournament-results/">View the 2009 Tournament Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hightidesstripertournament.com/3rd-annual-high-tides-striper-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

